
Decent Blue Metallic

Sports Red

Pearl Nightstar Black

Matte Selene Silver Metallic

Length X Width X Height | 2035mm X 843mm X 1248mm |
---|---|
Wheel Base | 1355mm |
Ground Clearance | 167mm |
Kerb Weight | 147kg |
Seat Length | 810mm |
Fuel Tank Capacity | 12L |
Type | 4 Stroke, SI Engine, BS-VI |
---|---|
Displacement | 184.40 cc |
Max Engine Output | 12.7 kW @ 8500 rpm |
Max Torque | 16.1 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 61.0 X 63.096mm |
Compression Ratio | 9.5:1 |
Starting Method | Self Start |
Clutch Type | Multiplate Wet Clutch |
---|---|
No. of Gears | 5 |
Braking system | 1 Channel ABS |
---|---|
Tyre Size & Type (Front) | 110/70-17 M/C 54S (Tubeless) |
Tyre Size & Type (Rear) | 140/70- 17 M/C 66S (Tubeless) |
Brake Type & Size (Front) | Disc - 276 mm |
Brake Type & Size (Rear) | Disc - 220 mm |
Frame Type | Diamond Type |
---|---|
Front Suspension | Upside Down Front Fork (USD) |
Rear Suspension | Monoshock |
Battery | 12V, 5.0 Ah |
---|---|
Head lamp | LED |
Tail lamp | LED |
Winkers | LED |

Model | Ex-Showroom* |
---|
*Prices are subject to change without any prior notice.
