
Black with Blue

Black with Green

Black with Gray

Black with Red

Length X Width X Height | 2044mm X 736mm X 1076mm |
---|---|
Wheel Base | 1285mm |
Ground Clearance | 162mm |
Kerb Weight | 112 kg |
Fuel Tank Capacity | 9.1L |
Type | 4 stroke, SI, BS-VI Engine |
---|---|
Displacement | 109.51 cc |
Max Engine Output | 6.47 kW @ 7500 rpm |
Max Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 47 X 63.121 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
---|---|
No. of Gears | 4 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
---|---|
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Drum-130 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Frame Type | Diamond Type |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 4Ah |
---|---|
Head lamp | Halogen Bulb, DC |

Model | Ex-Showroom* |
---|
*Prices are subject to change without any prior notice.
