| Length X Width X Height | 1808mm X 723mm X 1150mm |
|---|---|
| Wheel Base | 1260mm |
| Ground Clearance | 169mm |
| Kerb Weight | 105kg |
| Seat Length | 650mm |
| Fuel Tank Capacity | 5.3L |
| Type | Fan Cooled, 4 Stroke, SI Engine |
|---|---|
| Displacement | 109.51cc |
| Max Engine Output | 6.10kw @ 6500 rpm |
| Max Torque | 5.71 kW @ 8000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 47.0 X 63.1mm |
| Compression Ratio | 10.0±0.2 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | Kick/Self |
| Clutch Type | Automatic |
|---|
| Tyre Size (Front) | 90/90-12 54J |
|---|---|
| Tyre Size (Rear) | 90/100-10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Drum 130 mm |
| Brake Type & Size (Rear) | Drum-130 mm |
| Frame Type | Under Bone |
|---|---|
| Front Suspension | Telescopic Suspension |
| Rear Suspension | 3 Step Adjustable, Spring Loaded Hydraulic Type |
| Battery | 3.0 Ah |
|---|---|
| Head lamp | LED |
| Model | Ex-Showroom* |
|---|
*Prices are subject to change without any prior notice.