
Sports Red

Pearl Nightstar Black

Pearl Siren Blue

Mat Marvel Blue Metallic

Mat Sangria Red Metallic

Pearl Deep Ground Gray

Mat Axis Gray Metallic

Length X Width X Height | 1830mm X 707mm X 1172mm |
---|---|
Wheel Base | 1260mm |
Ground Clearance | 171mm |
Kerb Weight | 104kg |
Seat Length | 708mm |
Fuel Tank Capacity | 5.3L |
Type | 4 Stroke, SI Engine |
---|---|
Displacement | 123.92cc |
Max Engine Output | 6.09 kW @ 6250 rpm |
Max Torque | 10.4 N-m @ 5000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.000 X 63.113mm |
Compression Ratio | 10.0:1 |
Starting Method | Self |
Clutch Type | Automatic Centrifugal Clutch Dry Type |
---|
Tyre Size (Front) | 90/90-12 54J |
---|---|
Tyre Size (Rear) | 90/100-10 53J |
Brake Type (Front) | Disc |
Brake Type (Rear) | Drum |
Frame Type | Under Bone |
---|---|
Front Suspension | Telescopic |
Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
Battery | 12V |
---|---|
Head lamp | 5.0Ah |

Model | Ex-Showroom* |
---|
*Prices are subject to change without any prior notice.
