
BLACK

GENY GREY METALLIC

ATHLETIC BLUE METALLIC

REBEL RED METALLIC

MATTE AXIS GREY

Length X Width X Height | 2046mm X 737mm X 1116mm |
---|---|
Wheel Base | 1285mm |
Ground Clearance | 162mm |
Kerb Weight | Disc 115 kg, Drum 114 kg |
Seat Length | 651mm |
Seat Height | 791mm |
Fuel Tank Capacity | 10.5L |
Type | 4 Stroke, SI, BS-VI Engine |
---|---|
Displacement | 124 cc |
Max Engine Output | 7.9 Kw @7500 rpm |
Max Torque | 11 N-m @6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 x 63.1 mm |
Compression Ratio | 10±0.2 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
---|---|
No. of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
---|---|
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Frame Type | Diamond Type |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 5Ah |
---|---|
Head lamp | Halogen Bulb DC |

Model | Ex-Showroom* |
---|
*Prices are subject to change without any prior notice.
