
Pearl Spartan Red

Pearl Igneous Black

Matte Axis Grey Mettalic

Matte Dark Blue Mettalic

Pearl Deep Ground Gray

Matte Marvel Blue Mettalic

Length X Width X Height | 2020mm X 785mm X 1103mm |
---|---|
Wheel Base | 1285mm |
Ground Clearance | 160mm |
Kerb Weight | 116 kg |
Seat Length | 705mm |
Seat Height | 790mm |
Fuel Tank Capacity | 11.2L |
Type | 4 stroke, SI Engine |
---|---|
Displacement | 123.94 cc |
Max Engine Output | 8kW @7500 rpm |
Max Torque | 10.9 N-m @6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 x 63.1 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
---|---|
No. of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
---|---|
Tyre Size & Type (Rear) | 100/80-18 M/C 53P, Tubeless |
Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Frame Type | Diamond Type |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 4.0Ah |
---|---|
Head lamp | LED, DC |

Model | Ex-Showroom* |
---|
*Prices are subject to change without any prior notice.
