Imperial Red Metallic
Mat Axis Gray Metallic
Pearl Igneous Black
Pearl Siren Blue
| Length X Width X Height | 2081mm X 756mm X 1103mm |
|---|---|
| Wheel Base | 1335mm |
| Ground Clearance | 187mm |
| Kerb Weight | 140kg |
| Seat Length | 715mm |
| Seat Height | 798mm |
| Fuel Tank Capacity | 13L |
| Type | 4 stroke, SI, BS-VI Engine |
|---|---|
| Displacement | 162.7 cc |
| Max Engine Output | 9.5 Kw @7500 rpm |
| Max Torque | 14 N-m @5500 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 57.3 x 63.1 mm |
| Compression Ratio | 10±0.2 |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
|---|---|
| No. of Gears | 5 Gears |
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
|---|---|
| Tyre Size & Type (Rear) | 100/90-18 M/C 56P, Tubeless |
| Brake Type & Size (Front) | Disc-240 mm |
| Brake Type & Size (Rear) | Drum-130 mm |
| Frame Type | Diamond Type |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type (Monoshock) |
| Battery | 12V, 4Ah |
|---|---|
| Head lamp | Halogen Bulb |
| Model | Ex-Showroom* |
|---|
*Prices are subject to change without any prior notice.